<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cohen On Content &#187; ROI</title>
	<atom:link href="http://onthecspot.com/philcohen/roi/feed" rel="self" type="application/rss+xml" />
	<link>http://onthecspot.com</link>
	<description>Expert Phil Cohen discusses digital signage.</description>
	<lastBuildDate>Thu, 09 May 2013 17:24:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Tim Burke CEO of Electronic Art</title>
		<link>http://onthecspot.com/archives/367?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tim-burke-ceo-of-electronic-art</link>
		<comments>http://onthecspot.com/archives/367#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:00:18 +0000</pubDate>
		<dc:creator>cohenoncontent</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[electronic art]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[Phil Cohen]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tim burke]]></category>

		<guid isPermaLink="false">http://onthecspot.com/?p=367</guid>
		<description><![CDATA["Get people engaged to interact, so you can provide measurement...get passed and shared across social media..." says Tim Burke
]]></description>
		<wfw:commentRss>http://onthecspot.com/archives/367/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview: Jason Kates &#8211; CEO at rVue</title>
		<link>http://onthecspot.com/archives/353?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-jason-kates-ceo-at-rvue</link>
		<comments>http://onthecspot.com/archives/353#comments</comments>
		<pubDate>Thu, 18 Nov 2010 07:00:33 +0000</pubDate>
		<dc:creator>cohenoncontent</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[ad-supported]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital network]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[jason kates]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[Phil Cohen]]></category>
		<category><![CDATA[place-based]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[rVue]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onthecspot.com/?p=353</guid>
		<description><![CDATA["Content is fundamental" says Jason Kates, CEO rVue, talking to Phil Cohen about how he built a company around content, completely ROI-driven...]]></description>
		<wfw:commentRss>http://onthecspot.com/archives/353/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with Olga Jourova, Arbitron Analyst</title>
		<link>http://onthecspot.com/archives/351?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-with-olga-jourova-arbitron-analyst</link>
		<comments>http://onthecspot.com/archives/351#comments</comments>
		<pubDate>Tue, 16 Nov 2010 07:00:34 +0000</pubDate>
		<dc:creator>cohenoncontent</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[arbitron]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[DPAA]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[olga jourova]]></category>
		<category><![CDATA[Phil Cohen]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://onthecspot.com/?p=351</guid>
		<description><![CDATA[Olga Jourova, Arbitron Analyst discusses engagement, recall, results and evaluating / reporting digital out-of-home media...]]></description>
		<wfw:commentRss>http://onthecspot.com/archives/351/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
