<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cohen On Content &#187; QSR</title>
	<atom:link href="http://onthecspot.com/philcohen/qsr/feed" rel="self" type="application/rss+xml" />
	<link>http://onthecspot.com</link>
	<description>Expert Phil Cohen discusses digital signage.</description>
	<lastBuildDate>Fri, 14 Jun 2013 16:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Janna Rider &#8211; Spencer Graham &#8211; DSE2013</title>
		<link>http://onthecspot.com/archives/1048?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=janna-rider-spencer-graham-dse2013</link>
		<comments>http://onthecspot.com/archives/1048#comments</comments>
		<pubDate>Fri, 15 Mar 2013 22:13:24 +0000</pubDate>
		<dc:creator>cohenoncontent</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[college campus]]></category>
		<category><![CDATA[digital out-of-home]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[DSE 2013]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[janna rider]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Phil Cohen]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[spencer graham]]></category>

		<guid isPermaLink="false">http://onthecspot.com/?p=1048</guid>
		<description><![CDATA[Janna Rider, American Dairy Queen Corp., discusses how digital is part of the cost of doing business in the QSR market place. Click &#8220;>> Read more&#8221; or &#8220;>> Leave Comment&#8221; below to leave comments. Spencer Graham, West Virginia University, speaks to the digital signage emphasis on campus at WVU. Click &#8220;>> Read more&#8221; or &#8220;>> [...]]]></description>
		<wfw:commentRss>http://onthecspot.com/archives/1048/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Myers, COO and Co-founder indoorDIRECT</title>
		<link>http://onthecspot.com/archives/381?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bill-myers-coo-and-co-founder-indoordirect</link>
		<comments>http://onthecspot.com/archives/381#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:00:35 +0000</pubDate>
		<dc:creator>cohenoncontent</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[bill myers]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[indoorDIRECT]]></category>
		<category><![CDATA[Phil Cohen]]></category>
		<category><![CDATA[place based media]]></category>
		<category><![CDATA[QSR]]></category>

		<guid isPermaLink="false">http://onthecspot.com/?p=381</guid>
		<description><![CDATA[Bill Myers, COO and Co-founder, indoorDIRECT on how localized, bite-sized entertainment for QSR diners is building loyalty and increasing spend.]]></description>
		<wfw:commentRss>http://onthecspot.com/archives/381/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
